Type: | Steel Plate |
---|---|
Standard: | GB |
Surface Treatment: | Rough Turning |
Still deciding? Get samples of US$ 100/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MESCO STEEL-NM STEEL PLATE STOCKING LIST | ||||
Grade | Thickness(MM) | Width(MM) | Length(MM) | Stock |
NM400 | 10 | 2200 | 12000 | Stock |
NM400 | 12 | 2200 | 12000 | Stock |
NM400 | 14 | 2200 | 12000 | Stock |
NM400 | 16 | 2200 | 12000 | Stock |
NM400 | 18 | 2200 | 12000 | Stock |
NM400 | 20 | 2200 | 12000 | Stock |
NM400 | 25 | 2200 | 12000 | Stock |
NM400 | 30 | 2200 | 12000 | Stock |
NM400 | 40 | 2200 | 8000 | Stock |
NM400 | 40 | 2200 | 12000 | Stock |
NM400 | 50 | 2200 | 10000 | Stock |
NM400 | 50 | 2200 | 12000 | Stock |
NM400 | 12 | 2500 | 12000 | Stock |
NM400 | 10 | 2000 | 12000 | Stock |
NM500D | 10 | 2000 | 12000 | Stock |
NM500D | 20 | 2000 | 12000 | Stock |
NM450 | 30 | 2200 | 12000 | Stock |
NM400 | 12 | 2200 | 12000 | Stock |
NM400 | 16 | 2200 | 12000 | Stock |
NM400 | 16 | 2200 | 12500 | Stock |
NM400 | 18 | 2200 | 12000 | Stock |
NM400 | 25 | 2200 | 12000 | Stock |
NM500 | 25 | 2200 | 12000 | Stock |
No. | Item | Item |
1 | Product Name | Wear-resistant steel plate |
2 | Grade | NM400/NM500/NM450 |
3 | Thickness | 6.0-120mm |
4 | Width | 6000mm/9000mm/12000mm |
5 | Package | Standard seaworthy package |
6 | Process | Hot rolled steel |
Grade | YS | TS | Hardness |
NM360 | ≥900 | ≥1100 | 340-390 |
NM400 | ≥1000 | ≥1200 | 370-430 |
NM450 | ≥1100 | ≥1250 | 420-480 |
NM500 | ≥1200 | ≥1500 | ≥470 |
NO. |
MATERIAL DESCRIPTION |
CHEMICAL COMPOSITION % ( HEAT ANALYSIS ) |
|||||||||||||||||||||
THICK |
WIDTH |
LENGTH |
MASS (N.MT) |
C | Si | Mn | P | S | ALs | Nb | V | Ti | Cr | Ni | Cu | Mo | B | N | CEV | Pcm | |||
mm | |||||||||||||||||||||||
1 | 10.00 | 2200 | 12000 | 14.504 | 0.16 | 0.27 | 0.92 | 0.007 | 0.003 | 0.031 | 0.0116 | 0.001 | 0.017 | 0.024 | 0.01 | 0.015 | 0.001 | 0.0018 | 0.32 | 0.23 | |||
2 | 10.00 | 2200 | 12000 | 6.216 | 0.16 | 0.17 | 0.92 | 0.01 | 0.003 | 0.02 | 0.0103 | 0.002 | 0.017 | 0.03 | 0.016 | 0.022 | 0.001 | 0.0012 | 0.006 | 0.32 | 0.22 | ||
3 | 10.00 | 2200 | 12000 | 18.648 | 0.16 | 0.17 | 0.92 | 0.01 | 0.003 | 0.02 | 0.0103 | 0.002 | 0.017 | 0.03 | 0.016 | 0.022 | 0.001 | 0.0012 | 0.006 | 0.32 | 0.22 | ||
NO. |
MATERIAL DESCRIPTION |
TENSILE TEST |
HARDNESS |
J (KV2) IMPACT ABSORBED ENERGY |
SECTION SHRINKAGE |
||||||||||||||||||
THICK |
WIDTH |
LENGTH |
MASS (N.MT) |
T.S.(MPa) Rm |
Y.S.(MPa) ReL |
YSR |
EL.(%) |
1 | 2 | 3 | AVE | DIRECTION | TEMPºC | 1 | 2 | 3 | AVE | 1 | 2 | 3 | AVE | ||
1 | 10.0 | 2200.0 | 12000.0 | 14.5 | 420 | 417 | 424 | 420 | L | ||||||||||||||
2 | 10.0 | 2200.0 | 12000.0 | 6.2 | 424 | 423 | 418 | 422 | L | ||||||||||||||
3 | 10.0 | 2200.0 | 12000.0 | 18.6 | 419 | 419 | 418 | 419 | L |